calculator
Tax Calculator

Personal Income Tax Calculator

Monthly
Annually

Monthly Tax Calculator

This is the section for the monthly tax calculator.

Monthly Income (LKR) Tax Rate Tax (LKR)
Up to 100,000 Relief 0.00
100,000 - 141,666 6% 0.00
141,667 - 183,333 12% 0.00
183,334 - 225,000 18% 0.00
225,001 - 266,666 24% 0.00
266,667 - 308,333 30% 0.00
Above 308,334 36% 0.00
Total Tax: 0.00

Annual Tax Calculator

This is the section for the annual tax calculator.

Annual Income (LKR) Tax Rate Tax (LKR)
Up to 1,200,000 Relief 0.00
1,200,000 - 1,700,000 6% 0.00
1,700,000 - 2,200,000 12% 0.00
2,200,000 - 2,700,000 18% 0.00
2,700,000 - 3,200,000 24% 0.00
3,200,000 - 3,700,000 30% 0.00
Above 3,700,000 36% 0.00
Total Tax: 0.00

Expertise
Contact Us