Personal Income Tax Calculator
Monthly Income (LKR) | Tax Rate | Tax (LKR) |
---|---|---|
Up to 100,000 | Relief | 0.00 |
100,000 - 141,666 | 6% | 0.00 |
141,667 - 183,333 | 12% | 0.00 |
183,334 - 225,000 | 18% | 0.00 |
225,001 - 266,666 | 24% | 0.00 |
266,667 - 308,333 | 30% | 0.00 |
Above 308,334 | 36% | 0.00 |
Total Tax: | 0.00 |
Expertise
- Chartered Accountants
- Lawyers
- Tax Consultants
- Business Advisors
Contact Us
- Colombo - No. 333/A, Handala,Wattala
- Galle - No. 39/3, Jail Street, Galle
- 071 2397468
- info@dnsassociate.com