Foreign Income Tax Calculator - Personal
Usd Tax Calculator
Monthly Tax Calculator
Calculate your taxes easily with our online tax calculator, effective from January 1, 2023 to March 31, 2025. Get quick and accurate estimates based on the latest tax rates!
| Monthly Income (LKR) | Tax Rate | Tax (LKR) |
|---|---|---|
| Up to 150,000 | Relief | 0.00 |
| 150,000 - 233,333 | 6% | 0.00 |
| Above 233,333 | 15% | 0.00 |
| Total Tax: | 0.00 | |
USD Annual Tax Calculator
Calculate your taxes easily with our online tax calculator, effective from January 1, 2023 to March 31, 2025. Get quick and accurate estimates based on the latest tax rates!
| Annual Income (LKR) | Tax Rate | Tax (LKR) |
|---|---|---|
| Up to 1,800,000 | Relief | 0.00 |
| 1,800,000 - 2,800,000 | 6% | 0.00 |
| Above 2,800,000 | 15% | 0.00 |
| Total Tax: | 0.00 | |
LKR Tax Calculator
Monthly Tax Calculator
Calculate your taxes easily with our online tax calculator, effective from April 1, 2025. Get quick and accurate estimates based on the latest tax rates!
| Monthly Income (LKR) | Tax Rate | Tax (LKR) |
|---|---|---|
| Up to 150,000 | Relief | 0.00 |
| 150,000 - 233,333 | 6% | 0.00 |
| Above 233,333 | 15% | 0.00 |
| Total Tax: | 0.00 | |
Annual Tax Calculator
Calculate your taxes easily with our online tax calculator, effective from April 1, 2025. Get quick and accurate estimates based on the latest tax rates!
| Annual Income (LKR) | Tax Rate | Tax (LKR) |
|---|---|---|
| Up to 1,800,000 | Relief | 0.00 |
| 1,800,000 - 2,800,000 | 6% | 0.00 |
| Above 2,800,000 | 15% | 0.00 |
| Total Tax: | 0.00 | |
Inland Revenue (Amendment) Act, No. 02 of 2025 has been certified on 20.03.2025.
Download- Act, No. 02 of 2025 for more details.
Expertise
- Chartered Accountants
- Lawyers
- Tax Consultants
- Business Advisors
Contact Us
- Colombo - No. 333/A, Handala,Wattala
- Galle - No. 39/3, Jail Street, Galle
- 071 2397468
- info@dnsassociate.com
